2019 M&M Scholar Awards – Portland, OR
| Charles Fletcher | Oxford University | Fast Continuum Models for Atom Probe Simulation and Reconstruction |
| Brian Zutter | University of California, Los Angeles | Inducing Electrically-Active Defects in a Gallium Arsenide Nanowire with an Electron Beam |
| Kevin Schweinar | Max-Planck-Institut für Eisenforschung |
An Integrated Workflow To Investigate Electrocatalytic Surfaces By Correlative X-ray Photoemission Spectroscopy, Scanning Photoemission Electron Microscopy and Atom Probe Tomography
|
| Kousuke Ooe | University of Tokyo |
Light Element Imaging Technique at Low Dose Condition by Processing Simultaneously Obtained STEM Images Using a Segmented Detector
|
| Berit Goodge | Cornell University | Harnessing Local Sample Variations to Generate Self-Consistent EELS References for Stoichiometry Quantification |
| Parivash Moradifar | Pennsylvania State University | Plasmonic Metalattices: A Correlated Monochromated Electron Energy Loss Study and Theoretical Calculations |
| Heena Inani | University of Vienna | Substitutional Si Doping of Graphene and Nanotubes through Ion Irradiation-Induced Vacancies |
| Yichao Zhang | University of Minnesota | Direct Imaging of Localized Anisotropic Acoustic-Phonon Dynamics in MoS2 |
| Komal Syed | University of California, Irvine | Analytical STEM/EDS Characterization of Elemental Segregation and Solid Solution Formation in Multiphase Ceramics |
| Meredith Sharps | University of Oregon | Nanoscale Analysis of Manganeous Oxide Rock Varnish on the Smithsonian Castle, Washington, DC |
| Yitian Zeng | Stanford University | Optimizing Nanostructure Size to Yield High Raman Signal Enhancement by Electron Energy Loss Spectroscopy |
